Glass comparison
Compare two to four supported constructions. Published ratings belong to the stated product and build; planning examples provide construction arithmetic without invented performance.
Choose your builds
3 of 4Side-by-side
Sourced / derived / unavailable| Property | 6mm clear toughened — planning example | 6 / 0.76 PVB / 6 — planning example | Pilkington Optitherm S3 — 4 / 16Ar / 4 |
|---|---|---|---|
| Ordered construction | 6mm clear toughened | 6mm clear toughened / 0.76mm PVB (Generic PVB estimate) / 6mm clear toughened | 4mm clear annealed (Pilkington Optifloat Clear) / 16mm argon cavity (90% fill) / 4mm clear annealed (Pilkington Optitherm S3) (Optitherm S3, face 3) |
| Nominal total thickness | 6mm | 12.76mm | 24mm including cavities |
| Estimated mass per m² | 15.00 kg/m² (glass density estimate) | 30.84 kg/m² (includes estimated film mass) | 20.00 kg/m² (glass density estimate) |
| Glazing Ug (W/m²K) | Unavailable for this build | Unavailable for this build | 1.1 W/m²K |
| Light transmission (%) | Unavailable for this build | Unavailable for this build | 82% |
| Solar factor g (0–1) | Unavailable for this build | Unavailable for this build | 0.65 |
| Laboratory Rw (dB) | Unavailable for this build | Unavailable for this build | Unavailable for this build |
| Spectrum adaptation C (dB) | Unavailable for this build | Unavailable for this build | Unavailable for this build |
| Spectrum adaptation Ctr (dB) | Unavailable for this build | Unavailable for this build | Unavailable for this build |
| UV metric (%) — source basis required | Unavailable for this build | Unavailable for this build | Unavailable for this build |
| Impact / security classification | Not established by this reference — request evidence for the product and system. | Not established by this reference — request evidence for the product and system. | Not established by this reference — request evidence for the product and system. |
| Source and limits | Nominal physical properties only; no tested performance or suitability implied Sources and scope
| Nominal 12.76mm; no structural or acoustic rating Sources and scope
| Historical manufacturer-published exact assembly; vertical, 90% argon, coating face 3. Current supply/DoP to confirm. Sources and scope |
Heat treatment alone does not improve acoustic performance. Low-iron glass reduces iron-related tint; it is not a promise of zero colour. Missing ratings cannot be inferred from another build. Mass excludes cavity gas and uses separately estimated interlayer mass.